"WeightLoss"	"Group"	"Month7Loss"
12.5	"Control"	-2
12	"Control"	7
1	"Control"	19.5
-5	"Control"	-0.5
3	"Control"	-1.5
-5	"Control"	-10
7.5	"Control"	0.5
-2.5	"Control"	5
20	"Control"	8.5
-1	"Control"	18
2	"Control"	16
4.5	"Control"	-9
-2	"Control"	4.5
-17	"Control"	23.5
19	"Control"	5.5
-2	"Control"	6.5
12	"Control"	-9.5
10.5	"Control"	1.5
5	"Control"	NA
25.5	"Incentive"	NA
24	"Incentive"	11.5
8	"Incentive"	20
NA	"Incentive"	NA
15.5	"Incentive"	NA
NA	"Incentive"	-22
21	"Incentive"	2
4.5	"Incentive"	7.5
30	"Incentive"	16.5
7.5	"Incentive"	19
10	"Incentive"	18
18	"Incentive"	-1
5	"Incentive"	5.5
-0.5	"Incentive"	24.5
27	"Incentive"	9.5
6	"Incentive"	10
25.5	"Incentive"	-8.5
21	"Incentive"	4.5
18.5	"Incentive"	NA
